OUTER FORK BUSH (PR) 43x15x2 RACE TECH
RACE TECH
PRODUCT DETAILS
N/F 09-15 VN1700 VOYAGER
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Aprilia | RSV4 1000 APRC | 2014 |
| Aprilia | RSV4 1000 R Factory | 2014 |
| Aprilia | RSV4 Factory APRC | 2014 |
| Aprilia | RSV4 R | 2014 |
| Aprilia | RSV4 R APRC | 2014 |
| BMW | F 850 GS | 2019-2023 |
| BMW | F800GT | 2013-2016 |
| BMW | F800R | 2009-2016 |
| BMW | F800S | 2007-2010 |
| BMW | F800ST | 2007-2013 |
| Buell | M2 Cyclone | 1997-2002 |
| Buell | X1 Lightning | 1999 |
| Buell | XB12Ss Lightning Long | 2006 |
| Buell | XB12X Ulysses | 2006-2008 |
| Ducati | 1098 | 2007-2008 |
| Ducati | 1198 | 2009-2010 |
| Ducati | 848 | 2008-2010 |
| Ducati | 848 EVO | 2011 |
| Ducati | Monster 796 ABS | 2011 |
| Ducati | Multistrada 1200 | 2011 |
| Ducati | Streetfighter 1100 | 2011 |
| Ducati | Streetfighter 848 | 2011 |
| Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | 2012 |
| Harley-Davidson | Night Rod Special VRSCDX | 2007-2012 |
| Harley-Davidson | Softail Low Rider S FXLRS | 2022-2023 |
| Harley-Davidson | Softail Low Rider ST FXLRST | 2022-2023 |
| Harley-Davidson | Sportster 1200 X XR | 2010-2012 |
| Harley-Davidson | Sportster 1200 XR | 2009-2010 |
| Harley-Davidson | Sportster S RH1250S | 2022-2023 |
| Harley-Davidson | Street Rod VRSCR | 2006-2007 |
| Harley-Davidson | V-Rod Muscle VRSCF | 2009-2015 |
| Honda | CB900F 919 | 2002-2007 |
| Honda | CBR1000RR | 2004-2007, 2012-2015 |
| Honda | CBR600F4 | 1999-2000 |
| Honda | CBR600F4i | 2001-2006 |
| Honda | CMX Rebel 1100 | 2022-2023 |
| Honda | CR125R | 1987-1991 |
| Honda | CR250R | 1982-1988, 1990-1991 |
| Honda | CR500R | 1984-1988 |
| Honda | CRF250L | 2013-2020 |
| Honda | CRF250L Rally | 2017-2020 |
| Honda | CRF300L | 2021-2024 |
| Honda | CRF300L Rally | 2021-2024 |
| Honda | ST1100 II ABS | 1996-1999 |
| Honda | VFR750R RC30 | 1990 |
| Honda | XR400R | 1996-2004 |
| Honda | XR500R | 1983-1984 |
| Honda | XR600R | 1985-2000 |
| Honda | XR650L | 1993-2009, 2012-2022 |
| Kawasaki | Ninja ZX-10R | 2011-2015 |
| Kawasaki | Ninja ZX-12R | 2002-2005 |
| Kawasaki | VN 1500 P Vulcan Mean Steak | 2002-2003 |
| Kawasaki | VN 1600 A Vulcan Classic | 2003-2008 |
| Kawasaki | VN 1600 B Vulcan Mean Streak | 2004-2008 |
| Kawasaki | VN 1600 E Vulcan Classic | 2003-2008 |
| Kawasaki | VN 1600 F Vulcan Mean Streak | 2006-2008 |
| Kawasaki | VN 1700 J Vulcan Vaquero | 2011-2014 |
| Kawasaki | ZX-12C ZZ-R1200 | 2002-2005 |
| Suzuki | DR 250 | 1990-1995 |
| Suzuki | DR 250 S | 1990-1995 |
| Suzuki | DR 250 SE | 1990-1995 |
| Suzuki | DR 350 | 1990-1999 |
| Suzuki | DR 350 S | 1990-1993 |
| Suzuki | DR 350 SE | 1994-1999 |
| Suzuki | GSF 1200 Bandit | 1997-2005 |
| Suzuki | GSF 1250 Bandit S | 2007-2009 |
| Suzuki | GSX-R 1000 | 2009-2015 |
| Suzuki | GSX-R 600 | 2004-2005 |
| Suzuki | GSX-R 750 | 1988-1990, 1997-2005 |
| Suzuki | RF 900 R | 1994-1997 |
| Suzuki | RF 900 RR | 1994-1997 |
| Suzuki | RF 900 RZS | 1994-1997 |
| Suzuki | V-Strom 1000 | 2002-2009 |
| Suzuki | V-Strom 650 | 2004-2021 |
| Suzuki | VZ 1600 Boulevard M95 | 2005 |
| Suzuki | VZ 1600 Marauder | 2004 |
| Triumph | 955 Sprint ST | 1999-2007 |
| Triumph | Speed Triple 1050 | 2005-2015 |
| Triumph | Sprint RS | 2000-2004 |
| Triumph | Sprint ST | 1999-2010 |
| Triumph | Tiger 1050 | 2007-2011 |
| Triumph | Tiger 800 | 2011-2013 |
| Triumph | Trophy 900 | 1999-2001 |
| Yamaha | FZ1 | 2001-2005 |
| Yamaha | FZ6 | 2004-2009 |
| Yamaha | XV 1700 A Road Star | 2004-2012 |
| Yamaha | XV 1700 AW Road Star | 2004-2012 |
| Yamaha | XVZ 1300 A Royal Star | 1996-2013 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.