.95 KG/MM FORK SPRING SET RACE TECH
RACE TECH
PRODUCT DETAILS
- Accuracy and performance
- Accurate rates to within 2%
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| BMW | F650 | 1997-2000 |
| BMW | F650GS | 2006-2007 |
| Buell | S1 Lightning | 1996-1998 |
| Buell | S2 Thunderbolt | 1995 |
| Buell | S3 Thunderbolt | 2000-2001 |
| Buell | S3T Thunderbolt | 1997-1999 |
| Ducati | 750 SS | 1992-1993 |
| Ducati | 851 S Superbike | 1991-1992 |
| Ducati | 851 Superbike | 1987-1990 |
| Ducati | 888 | 1993-1994 |
| Ducati | 888 Superbike | 1993-1994 |
| Ducati | 900 SS | 1990-1993 |
| Ducati | 900 SS CR | 1994-1995 |
| Ducati | 900 SS FE | 1998 |
| Ducati | 900 SS SP | 1994-2002 |
| Ducati | 900 Supersport FE | 1998 |
| Ducati | 996 SPS | 2000-2001 |
| Ducati | Monster 750 | 1997 |
| Ducati | Monster 900 | 1995-2001 |
| Ducati | Paso 750 | 1986-1988 |
| Ducati | Paso 907 I.E. | 1990-1992 |
| Honda | CB1100A Deluxe ABS | 2013-2015 |
| Honda | CB400F CB-1 | 1989-1990 |
| Honda | CB500F | 2013-2018 |
| Honda | CB600F | 2004-2005 |
| Honda | CB600F 599 | 2004-2005 |
| Honda | CBR1000F | 1987-1996 |
| Honda | CBR1000F Hurricane | 1987-1988 |
| Honda | CBR500R | 2013-2020 |
| Honda | CBR600F2 | 1991-1998 |
| Honda | CBR600F3 | 1995-1998 |
| Honda | CTX700 | 2014-2017 |
| Honda | NC700X | 2012-2017 |
| Honda | NC750X | 2019-2022 |
| Honda | NSR250 | 1995-1996 |
| Honda | NSR250R SP | 1995-1996 |
| Honda | NT650 Hawk GT | 1988-1991 |
| Honda | PC800 Pacific Coast | 1989-1990, 1993-1998 |
| Honda | ST1100 | 1991-2002 |
| Honda | ST1100 II ABS | 1997-1999 |
| Honda | VF700C Magna | 1994-2003 |
| Honda | VFR750F | 1990-1997 |
| Honda | VFR750F Interceptor | 1990-1997 |
| Honda | VFR800 Interceptor | 1998-2001 |
| Honda | VFR800 Interceptor ABS | 1998-2001 |
| Honda | VTR1000F Super Hawk 996 | 1997-2005 |
| Kawasaki | EN 500 C Vulcan Ltd | 1996-2001 |
| Kawasaki | EN650 Vulcan S | 2015-2022 |
| Kawasaki | EN650 Vulcan S Cafe ABS | 2020-2022 |
| Kawasaki | EX650 Ninja 650 | 2012-2022 |
| Kawasaki | EX650 Ninja 650R | 2006-2011 |
| Kawasaki | GPZ 1100 | 1995-1997 |
| Kawasaki | KZ 1100 B Gpz | 1995 |
| Kawasaki | Ninja 400 | 2018-2022 |
| Kawasaki | Ninja ZX-6R | 1995 |
| Kawasaki | W800 Cafe | 2019-2022 |
| Kawasaki | Z 650 | 2017-2022 |
| Kawasaki | Z 750 S | 2004-2006 |
| Kawasaki | ZR 750 | 2000-2003, 2005-2006 |
| Kawasaki | ZR-7 | 2000-2003, 2005-2006 |
| Kawasaki | ZR-7 S | 2000-2003, 2005-2006 |
| Kawasaki | ZX 1100A Ninja GPZ | 1995 |
| Kawasaki | ZX 1100E Ninja GPZ | 1995 |
| Kawasaki | ZX 1100F Ninja GPZ ABS | 1995-1997 |
| Kawasaki | ZX 600D Ninja | 1992 |
| Kawasaki | ZX 600E Ninja | 1993-2004 |
| Kawasaki | ZX-6 ZZR 600 | 2003-2004 |
| Kawasaki | ZX-9 R Ninja | 1994-1997 |
| MZ | Skorpion | 1996 |
| MZ | Skorpion Sport Cup | 1996 |
| Suzuki | AN650 Burgman | 2003-2017 |
| Suzuki | AN650 Burgman ABS | 2013-2015 |
| Suzuki | Burgman 650 | 2003-2017 |
| Suzuki | Burgman 650 A Executive | 2003-2016 |
| Suzuki | GSF 400 Bandit | 1991-1992 |
| Suzuki | GSF 600 Bandit S | 1995-2005 |
| Suzuki | GSX 600 F Katana | 1988-2006 |
| Suzuki | GSX 650 F | 2008-2011 |
| Suzuki | GSX 750 F Katana | 1989-2011 |
| Suzuki | GSX-R 1100 | 1986-1990 |
| Suzuki | GSX-R 750 | 1986-1987, 1992 |
| Suzuki | RF 600 R | 1994-1996 |
| Suzuki | SV 650 | 1999-2008 |
| Suzuki | SV 650 A | 2007-2008 |
| Suzuki | SV 650 S | 1999-2008, 2017 |
| Suzuki | SV 650 SA | 2007-2008 |
| Triumph | Bonneville | 2002-2016 |
| Triumph | Bonneville T100 | 2002-2023 |
| Triumph | Bonneville T120 | 2016-2023 |
| Triumph | Scrambler | 2005-2015 |
| Triumph | Speed Twin 1200 | 2019-2023 |
| Triumph | Speed Twin 900 | 2023 |
| Triumph | Street Twin 900 | 2016-2017 |
| Triumph | Super III | 1994-1995 |
| Triumph | Thruxton | 2004-2016 |
| Triumph | Thruxton 900 | 2005-2009 |
| Yamaha | FZ-07 | 2015-2017 |
| Yamaha | FZ6 R | 2009-2017 |
| Yamaha | FZR 1000 | 1991-1995 |
| Yamaha | FZR 750 R | 1986-1988 |
| Yamaha | MT-07 | 2018-2023 |
| Yamaha | TRX 850 | 1996-1998 |
| Yamaha | XP 530 T-Max | 2014-2016 |
| Yamaha | XSR 700 | 2017-2023 |
| Yamaha | XVS 1300 Stryker | 2011-2017 |
| Yamaha | XVZ 1300 A Royal Star | 1997-1998 |
| Yamaha | YZF 600 R | 1995-2007 |
| Yamaha | YZF-R3 | 2015-2017 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.