AXLE FLSH/MNT 25MM BLK
KLOCK WERKS
PRODUCT DETAILS
- Made from stress-proof steel that is two to three times stronger than stock and is black-nitrate coated for superior corrosion resistance
- Stainless end caps for added longevity
- Easy installation and available to fit most models
- Made in the USA
- Hidden hardware makes for a custom look
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | Breakout FXSB | 2013-2017 |
| Harley-Davidson | CVO Breakout FXSBSE | 2013-2014 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
| Harley-Davidson | CVO Fat Bob FXDFSE | 2009 |
| Harley-Davidson | CVO Fat Bob FXDFSE2 | 2010 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012, 2018-2022 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Limited | 2022-2023 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011, 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Softail Springer FXSTSSE3 | 2009 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010, 2015-2022 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020-2022 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008-2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008-2021 |
| Harley-Davidson | Electra Glide Revival | 2021 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009, 2019-2022 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2019 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2023 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Freewheeler FLRT | 2015-2023 |
| Harley-Davidson | Road Glide EFI FLTR | 2008-2009 |
| Harley-Davidson | Road Glide 3 FLTRT | 2023 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013, 2015-2023 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2023 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022-2023 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013, 2016-2019 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2008-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King EFI FLHR | 2008-2022 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | 2007 |
| Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | 2008 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2007-2009 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2007-2010 |
| Harley-Davidson | Street Glide EFI FLHX | 2008-2023 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
| Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
| Harley-Davidson | Switchback FLD | 2012-2016 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2023 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2008, 2010-2017 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.