Loading...
C-CAP CHROME 4/137 SS ALLOY (1)
ITP

Product image
Part #: 0223-0073
Mfr. #: P137SS
$35.49
Availability: 6

Quantity: - +

FREE SHIPPING OVER $99*
PRODUCT DETAILS

  • Will not match SS312 or System 6 cap.
  • Replacement center cap for SS216 wheels
FITMENT INFORMATION

Make Model Years
Can-Am Commander 1000 4x4 2011-2014
Can-Am Commander 800R 4x4 2011-2019
Can-Am Defender 1000 HD10 4x4 2016-2018
Can-Am Defender 800R HD8 4x4 2016-2019
Can-Am Defender 800R HD8 XT 4x4 2016-2019
Can-Am Defender XT 1000 HD10 4x4 2016-2019
Can-Am Maverick 1000R 4x4 2013-2016
Can-Am Maverick Max 1000 4x4 2016-2018
Can-Am Maverick Max 1000R 4x4 2014-2015
Can-Am Maverick Sport 1000 4x4 2019
Can-Am Maverick Sport 1000 DPS 4x4 2019
Can-Am Maverick X3 Max Turbo 2018-2019
Can-Am Outlander 1000 4x4 2012
Can-Am Outlander 1000 XT 6x6 2015-2018
Can-Am Outlander 330 H.O. 4x2 2003-2005
Can-Am Outlander 400 H.O. 4x4 2003-2008
Can-Am Outlander 450 4x4 2017-2019
Can-Am Outlander 500 4x4 2009-2014
Can-Am Outlander 500 H.O. 4x4 2007-2008
Can-Am Outlander 570 4x4 2017-2019
Can-Am Outlander 650 4x4 2009-2019
Can-Am Outlander 650 DPS 6x6 2017-2018
Can-Am Outlander 800 H.O. EFI 4x4 2006-2008
Can-Am Outlander 800R 4x4 2009-2015
Can-Am Outlander 850 4x4 2019
Can-Am Renegade 1000 4x4 2012-2015
Can-Am Renegade 1000R 4x4 2016-2019
Can-Am Renegade 500 4x4 2009-2015
Can-Am Renegade 570 4x4 2016-2019
Can-Am Renegade 800R 4x4 2009-2015
Can-Am Renegade 850 4x4 2016-2019
Honda Pioneer 1000 2016-2019
Kawasaki KAF Mule 3000 G 2008
Kawasaki KAF Mule 4000 4x2 2009-2019
Kawasaki KAF Mule 4000 Trans 2018-2019
Kawasaki KRF 750 Teryx 4x4 2008
Kawasaki KRF 750 Teryx FI 4x4 2009-2013
Kawasaki KRF 800 Teryx 2014-2019
Kawasaki KRT 750 Teryx4 4x4 2012-2013
Kawasaki KRT 800 Teryx4 2014-2019
Yamaha Viking 700 4x4 2014-2019
Yamaha YXE 700 Wolverine 2016-2018
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.