FORK SPR/CART 41MM +2 - (97-13)
LEGENDS
PRODUCT DETAILS
*** Product No Longer Comes with Oil/Maxima ***
- Performance spring rate delivers agile handling for aggressive riders without sacrificing comfort
- Specifically designed to increase ride height on FL touring models
- Imporves cornering clearance, lean angles, and eliminates dragging floorboards and footpegs
- Improves straight-line stability, high-speed cornering, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction under aggressive braking
- Designed for optimum performance with Legend's 14" Revo-Arc rear suspensions
- Includes two 2" over monotube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- For Extended Fork Tubes.
- Does not fit '23+ CVO Road Glide or CVO Street Glide models with inverted forks.
- Does not fit '23+ CVO Road Glide or CVO Street Glide models with inverted forks.
- Performance spring rate delivers agile handling for aggressive riders without sacrificing comfort
- Specifically designed to increase ride height on FL touring models
- Imporves cornering clearance, lean angles, and eliminates dragging floorboards and footpegs
- Improves straight-line stability, high-speed cornering, and maneuverability
- Increases resistance to bottoming out on large bumps or potholes
- Threaded pre-load adjuster allows tuning for various rider weights and increased pre-load range
- Reduces front-end dive and improves front tire traction under aggressive braking
- Designed for optimum performance with Legend's 14" Revo-Arc rear suspensions
- Includes two 2" over monotube, dual chambered damper cartridges, and two top out springs
- Designed to be used with stock diameter front wheels
- For Extended Fork Tubes.
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1997-2013 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1997-2006 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1997-2013 |
| Harley-Davidson | Electra Glide Police FLHTP | 1997-2006 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2000-2009 |
| Harley-Davidson | Electra Glide Standard FLHT | 1997-2006 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1997-2013 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1997-2006 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2013 |
| Harley-Davidson | Road Glide EFI FLTR | 1998-2009 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
| Harley-Davidson | Road Glide FLTR | 1998-2006 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1997-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004-2007 |
| Harley-Davidson | Road King Custom FLHRS | 2004-2006 |
| Harley-Davidson | Road King EFI FLHR | 1997-2013 |
| Harley-Davidson | Road King FLHR | 1997-2006 |
| Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | 2004 |
| Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | 2005 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | 2006 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | 2000 |
| Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | 2001 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | 2002 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | 2003 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | 2007 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2006-2013 |
| Harley-Davidson | Street Glide FLHX | 2006 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.