Fork Preload Adjuster - 49 mm
PROGRESSIVE SUSPENSION
PRODUCT DETAILS
- Threaded preload adjuster with 20 mm (0.8”) of adjustment
- Compatible with standard and 1”-2” lower ride heights
- Improved handling and performance
- Replaces stock 49 mm fork cap
- Preload 1/2” hex adjustment tool included
- Fork Preload Adjuster installation socket included
- Great thread-in solution to improve front suspension performance
- Add preload to stiffen up the front fork for aggressive riding in the canyons
- Decrease preload to soften the suspension for a day of comfortable cruising
- The ability to change preload settings also provides improved front suspension performance when going from a single rider to a rider with passenger configuration
- Allows the user to custom tune the front suspension for any riding condition
- Pair with a Progressive Suspension Fork Spring Kit to maximize riding performance
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | Breakout FXSB | 2013-2017 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
| Harley-Davidson | CVO Fat Bob FXDFSE | 2009 |
| Harley-Davidson | CVO Fat Bob FXDFSE2 | 2010 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2023 |
| Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020, 2022 |
| Harley-Davidson | Electra Glide Highway King FLHFB | 2023 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2014-2024 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2021 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2019 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2024 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Hydra-Glide Revival | 2024 |
| Harley-Davidson | Low Rider EFI FXDL | 2006-2009, 2014-2017 |
| Harley-Davidson | Low Rider FXDL | 2006 |
| Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
| Harley-Davidson | Road Glide 3 FLTRT | 2023-2024 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015-2023 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
| Harley-Davidson | Road Glide Police FLTRXP | 2024 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2023 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
| Harley-Davidson | Road King EFI FLHR | 2014-2022 |
| Harley-Davidson | Road King Police FLHP | 2014-2016 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
| Harley-Davidson | Softail Breakout 114 FXBRS | 2018-2020 |
| Harley-Davidson | Softail Breakout FXBR | 2018-2019, 2023-2024 |
| Harley-Davidson | Softail Deluxe FLDE | 2018-2020 |
| Harley-Davidson | Softail Fat Boy 114 FLFBS | 2018-2024 |
| Harley-Davidson | Softail Fat Boy FLFB | 2018-2019 |
| Harley-Davidson | Softail Heritage Classic 114 FLHCS | 2018-2024 |
| Harley-Davidson | Softail Heritage Classic FLHC | 2018-2021 |
| Harley-Davidson | Softail Low Rider FXLR | 2018-2020 |
| Harley-Davidson | Softail Slim FLSL | 2018-2021 |
| Harley-Davidson | Softail Sport Glide FLSB | 2018-2021 |
| Harley-Davidson | Softail Standard FXST | 2020-2024 |
| Harley-Davidson | Softail Street Bob FXBB | 2018-2024 |
| Harley-Davidson | Street Bob FXDB | 2006-2017 |
| Harley-Davidson | Street Glide EFI FLHX | 2014-2024 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2006-2014 |
| Harley-Davidson | Super Glide EFI FXDI | 2006-2010 |
| Harley-Davidson | Super Glide FXD | 2006 |
| Harley-Davidson | Super Glide FXD35 | 2006 |
| Harley-Davidson | Switchback FLD | 2012-2016 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2014-2024 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2006-2008, 2010-2017 |
| Harley-Davidson | Wide Glide FXDWG | 2006 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.